About Department
Syllabus
Laboratory
Activities
About Department
DEPARTMENT OF HOTEL AND CATERING MANAGEMENTB.B.A
History
The department of BBA was established in the year 1997, 21 batches are passed out with around 90% Pass percentage in every year.Gained many university rank holders.
Department Achievements
Name | Year | Rank Secured |
---|---|---|
R.Anusubha | 2014-2017 | University 9th rank |
A.Archana | 2014-2017 | university 7th rank |
N.Manisha | 2015-2018 | university 6th rank |
Student Achievements
Students participated in NCC unit inter-college competition.
- B.Ramaprabha – (2017-2020) NCC directorate participated and excelled in SATHYABAMA UNIVERSITY
- She won second place in FLAG AREA held on 28th and 29th January 2018 at SIR THEAGARAYA COLLEGE.
- She is participated in CADO FIESTA held on February 2019.
- P.Vijay – (2018-2021) winners in T-20 cricket knock-out tournament conducted by physical and sports.
VISION & MISSON
Vision |
|
Mission |
|
Programme Offered: B.B.A
Program Objectives
PO 1: | An understanding of business functions |
PO 2: | Providing global perspectives |
PO 3: | Developing critical and analytical thinking abilities |
PO 4: | Interpersonal skill development |
PO 5: | Creating social sensitivity and understanding CSR ethical and sustainable practices |
PO 6: | Business practices demonstrate sensitivity to social ethical and sustainability issues |
PO 7: | Developing entrepreneurship acumen |
PO 8: | Developed students professionally and be a better team worker |
PO 9: | Bridge the gap between theoretical and practical knowledge by adopting innovative teaching pedagogy |
PO 10: | Sharpen soft and hard skills among the students |
Program Specific Outcomes
PSO 1: | Acquiring conceptual clarity of various functional area |
PSO 2: | Ability to analyze various functional issues affecting the organisation |
PSO 3: | Demonstrating ability to evolve strategies for organizational benefits |
PSO 4: | Demonstrate the ability to develop models frameworks to reflect critically on specific business context |
PSO 5: | Analysis and interpretation of the data which is used in decision making |
PSO 6: | Demonstrate effectively oral and written communication |
PSO 7: | Demonstrate understanding of social cues and context in social interaction |
PSO 8: | Develop ethical practices and imbibe values for better corporate governance |
PSO 9: | Understand ethical challenges and the choices in a |
PSO 10: | Demonstrate understanding of sustainability related concerns in varied areas |
Syllabus
S.No | Description | View |
---|---|---|
1 | B. B.A | Click to View |
Laboratory
Activities
S.No | Description | View |
---|---|---|
1 | Frame The Fiction | Click to View |
2 | Memory challenge | Click to View |
3 | Product Firing | Click to View |
4 | Riddle solving | Click to View |
5 | Tempo battle | Click to View |
6 | Light Up Through Sketch | Click to View |
7 | Team Spirit Activity | Click to View |
8 | Guest Lecture On Securities Market | Click to View |
9 | Seminar On Corporate Interview Etiquette | Click to View |