About Department
Syllabus
Laboratory
Activities
About Department
DEPARTMENT OF Mathematics
HISTORY
The department of Mathematics has been established in the year 1996 and having highly qualified and well experienced faculty members. The P.G Department of Mathematics was established in the year 2003. The Department aims at providing lot of opportunities for students to explore areas of Mathematics and to express mathematical ideas more creatively. Department of Mathematics is one of the servicing departments which impart sound knowledge in Mathematics. Department of Mathematics is consistently producing good results.
UG RANK HOLDERS
University First Rank | Year |
---|---|
M.Sathya | 2015-2018 |
PG RANK HOLDERS
University First Rank | Year |
---|---|
K.Divya | 2007-2009 |
M.Sridevis | 2008-2010 |
P.Shanmugasundari | 2009-2011 |
Shipra Dixith | 2015-2017 |
VISION & MISSON
Vision |
|
Mission |
|
YEAR: 2020-2021
Programme Offered: M.Sc (Mathematics)
Program Objectives
PO 1: | To provide student with a knowledge, abilities, and insight in mathematics and computational techniques so that they are able to work as mathematical professionals. |
PO 2: | To increase students self-confident in conducting research independently or within a team. |
PO 3: | To provide students with knowledge and capability in formulating and analysis of mathematical models of real life applications. |
PO 4: | To train the students who can work on real life challenging problems. |
Program Specific Outcomes
PSO 1: | Demonstrate the ability to conduct research independently and pursue higher studies towards the Ph.D degree in Mathematics. |
PSO 2: | Carry out development work as well as take up challenges in the emerging area of industry. |
PSO 3: | Use Mathematical and computational skill to Model, formulate and solve real life applications. |
PSO 4: | Acquire deep knowledge of different mathematical and computational disciplines so that they can qualify SLET, NET or GATE Examinations. |
Syllabus
S.No | Description | View |
---|---|---|
1 | M.Sc (Mathematics) | Click to View |
Laboratory
Activities
Activities