DEPARTMENT OF MicroBiology
History
The department of Microbiology was started with under graduate (B.Sc., microbiology) in the year 1994 and later Post Graduate in Applied Microbiology was established with 16 seats in 1997 and it has been grown up to 26 seats in the year 2001.
The immense support and guidance given by the management paved way for additional sections in B.Sc. Microbiology. The B.Sc. Microbiology was established with 2 sections in 2002 and 3 sections in 2004 by the mainstay provision of management. And around 150 students have studied every year.
The department has been offering also additional courses like DMLT, HACCP, food safety and control and mini projects for the students giving them a bright future before they complete degree in this college.
Achievements
The success in growth and development of the department lies in securing gold medals and university ranks. The students who have secured rank first from the department are given below.
GOLD MEDALS – UG
Name | Year |
---|---|
Ms. Krithiga | 2004-07 |
Ms. Suganya | 2008-11 |
Ms. Divya | 2009-12 |
Ms. N.M. Vidhya | 2013 – 16 |
GOLD MEDALS – PG
Name | Year |
---|---|
Ms. Ashwini | 2013- 15 |
Ms. S. Keerthana | 2017- 19 |
Ms. G. Jhansi | 2019- 21 |
UNIVERSITY RANKS – UG
Year | No. of university ranks |
---|---|
1996-99 | 2nd rank- Ms. Smilin Girija |
2003-06 | 7 ranks |
2004-07 | 7 ranks |
2005-08 | 9 ranks |
2006-09 | 3 ranks |
2007-10 | 5 ranks 2nd rank- Ms.Nirupama 3rd rank- Ms. Divyabharathi 10th rank- Ms. Nishanthi 15th rank- Mr. Shanmugam 18th rank- Ms. Revathy |
2008-11 | 3 ranks 1st rank- Ms. Suganya 5th rank- Ms. Vijayalakshmi 7th rank- Ms. Baby Karpagam |
2009-12 | 2 ranks 1st rank- Ms. Divya 2nd rank-Ms. Anusha |
2010-13 | 5 ranks 2nd rank- Ms. Radhika 3rd rank- Ms. Sharmila 4th rank- Ms. Rekha 7th rank- Ms. Sushma 10th rank- Ms. Ishwarya |
2015-18 | 6th rank- Ms. P.V. Jerusha |
2016-19 | 2 ranks 4th rank- Ms. G. Jhansi 6th rank- Mr. S. Gowtham |
UNIVERSITY RANKS – PG
Year | No. of university ranks |
---|---|
1999-2001 | 7th rank- Mr. T. Sudhakar |
2007-09 | 2 ranks 7th rank- Ms. Mamtha 9th rank- Ms. Gomathi Selvi |
2008-10 | 9th rank-Ms. Veena kumari |
2009-10 | 2nd rank- Ms. Sudha |
2010-12 | 4th rank- Ms. Pradeepa |
2015-17 | 3rd rank- Mr. M. Shaji 9th rank- Ms. G. Gayathri 10th rank- Ms. P. Divyabharathi |
The department has been organizing various guest lectures, symposium, inter-collegiate competition every year and has organized national conference (biodegradation & bioremediation in 2009 & 2010) and carrier guidance programme for school students (2013 &2014).
Higher studies
Every year students pursued their higher education in various fields of microbiology in IBMS, Tharamani, Madras University- Guindy campus for PG and other research institutes for Ph.D & PDF. Most of them are placed well in reputed institutions with a sound package. The institutes are such as Cancer research institute, Govt. and private hospitals, laboratories, Food corporation of India (FCI),CLRI, food and beverage Industries, water companies, other universities, research institutes, self financing and aided colleges, e-publishing companies, etc. as a microbiologist, research asst.(JRF/SRF), food control officer, manager, HR, Quality controller, drug designer, Team leader, project asst., project manager, medical transcriptionist, lab asst., assistant and associate professors, professors, head of the dpt. etc.
To improve the talent of each and every student, the department organizes the following competition every week.
- Paper & Poster presentation
- Model making
- Quiz
- Adzap
- Essay and Oratorial competition
- Group Discussion (For final years)
- Cooking with out fire
- Mime
- Singing, dancing, painting etc.
VISION & MISSON
Vision |
|
Mission |
|
Year-2020-2021
Programme Offered: m.Sc. Microbiology
Program Objectives
PO 1: | The objective of the Master’s Program in Microbiology is to equip the students to apply knowledge of prokaryotic and eukaryotic cellular processes, classification, interaction of microorganisms among themselves, and chemical agents and higher order organisms. |
PO 2: | The laboratory training in addition to theory is included to prepare them for careers in the industry, agriculture, and applied research where biological system is increasingly employed. |
PO 3: | Basics and current molecular updates in the areas of Industrial Microbiology, Fermentation Technology, Agriculture& Environmental Microbiology are included to train the students and also sensitize them to scope for research. |
PO 4: | To provide basic understanding of the principles of modern applied microbiology. |
PO 5: | To provide teaching and research activities in applied microbiology. |
PO 6: | The Master’s Program in Microbiology will address the increasing need for skilled scientific manpower with an understanding of research ethics involving microorganisms to contribute to application, advancement and impartment of knowledge in the field of microbiology. |
Program Specific Outcomes
PSO 1: | The two-year study of Master in Microbiology will impart in-depth understanding of basic aspects of microbiological science pertaining to industrial applications. The student will be able to assess treatment strategies including the appropriate use of antimicrobial agents and common mechanisms of antimicrobial action and resistance. |
PSO 2: | The courses of Industrial Microbiology & Fermentation Technology, Genetic Engineering, Microbial Genetics, Bio-analytical Techniques, Molecular Microbial Physiology, Agriculture & Environmental Microbiology, Animal Biotechnology, and Vaccinology will make the students ready to contribute to; Molecular, Biochemical, Industrial, medical and other basic and applied applications of better understanding of the key principles of microbial functioning at an advanced level. |
PSO 3: | Production of substantial original research of significance and quality sufficient for publication. Awareness of ethical issues in Microbiology research and careers options |
S.No | Description | View |
---|---|---|
1 | M. Sc MicroBiology | Click to View |
Activities