About Department
Syllabus
Laboratory
Activities
About Department
DEPARTMENT OF Mathematics
History
The department of Mathematics has been established in the year 1996 and having highly qualified and well experienced faculty members. The P.G Department of Mathematics was established in the year 2003. The Department aims at providing lot of opportunities for students to explore areas of Mathematics and to express mathematical ideas more creatively. Department of Mathematics is one of the servicing departments which impart sound knowledge in Mathematics. Department of Mathematics is consistently producing good results.
UG RANK HOLDERS
Year | University First ranks |
---|---|
2015-2018 | M.Sathya |
P.G RANK HOLDERS
Year | University First ranks |
---|---|
2007-2009 | K. Divya |
2008-2010 | M. Sridevis |
2009-2011 | P. Shanmugasundari |
2015-2017 | Shipra Dixith |
VISION & MISSON
Vision |
|
Mission |
|
Programme Offered: B.Sc.Mathematics
Program Objectives
PO 1: | To acquire the basic mathematical knowledge which will provide the students with a strong foundation for further study in Mathematics. |
PO 2: | To develop fundamental mathematical skills and ability for independent mathematical learning and reasoning. |
PO 3: | Acquire knowledge in functional areas of mathematics and apply in all the fields of learning. |
PO 4: | Develop critical thinking , creative thinking , self-confidence for eventual success in carrier. |
PO 5: | To meet the current problems in various areas of mathematics. |
PO 6: | To provide students with an intensive and in-depth learning experiences in the field of mathematics. |
PO 7: | Prepares students for post graduate studies by providing then with necessary knowledge and opportunities. |
PO 8: | Engage students in Research projects. |
PO 9: | Develop appropriate technology based teaching and learning opportunities. |
Program Specific Outcomes
PSO 1: | Ability to acquire knowledge of algebra, calculus, Differential Equations, Analysis(Real and Complex) and several other branches of Mathematics. Also it leads to study of related areas like computer science and physical sciences. |
PSO 2: | Enabling students to develop a positive attitude towards Mathematics as an interesting and valuable subject of study. |
PSO 3: | Acquire good knowledge and understanding in advance areas of mathematics and its application. |
PSO 4: | Ability to pursue advanced studies and Research in pure and applied mathematical sciences. |
PSO 5: | Acquire basic practical skills and technical knowledge along with domain knowledge different subject in science stream. |
PSO 6: | Help students to enhance the employeability for jobs in public and private enterprises. |
PSO 7: | Ability to analysis the problem, identify and define the computing requirements which may be appropriate to its solution. |
Syllabus
S.No | Description | View |
---|---|---|
1 | B. Sc Mathematics | Click to View |
Laboratory
Activities
Activities