Functional MOUs
Faculty Development Program
Functional MOUs
| S.No | Name of the MoU / Collaboration / linkage | MOU letter for Internship attached in supportive documents | Textimonials |
|---|---|---|---|
| 01 | CADD Technologies | CADD Mou letter and attendance | CADD internship certificates |
| 02 | AMMU Plastics | AMMU Plastic Mou letter and attendance | Ammu plastics internship certificates |
| 03 | Resource Hunters HR Pvt Ltd | Resource hunters Mou letter and attendance | Resource hunters internship certificates |
| 04 | Indutch composites technology pvt ltd | Indutch Mou letter and attendance | Indutch internship certificates |
| 05 | WCT Computer Education | WCT Mou letter and attendance | WCT internship certificates |
| 6 | Classic paramedical college and research centre | Classic paramedical Mou letter and attendance | Classic paramedical internship certificates |
| 7 | Wolfers Tech | Wolfers tech Mou letter and attendance | Wolfers tech internship certificates |
| 8 | DETA Infotech | DETA Infotech Mou letter and attendance | DETA Infotech internship certificates |
Faculty Development Program
| S.No | Academic Year | Teaching Staff | Non Teaching Staff |
|---|---|---|---|
| 1 | 2021 -2022 | Click Here | Click Here |
| 2 | 2020 – 2021 | Click Here | Click Here |
| 3 | 2019 – 2020 | Click Here | Click Here |
| 4 | 2018 – 2019 | Click Here | Click Here |
| 5 | 2017 – 2018 | Click Here | Click Here |
