Criteria 1
Criterion No | Criterion Description |
---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process |
1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE |
1.1.3 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum |
1.2.1 | Choice based credit system |
1.3.2 | Internship |
1.3.3 | Project |
1.4.1. | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2)Teachers 3)Employers 4)Alumni |
1.4.2 | Feedback process of the Institution |
Criteria 2
Criteria 3
Criterion No | Criterion Description |
---|---|
3.2.1. | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge |
3.2.2 | Number of workshops/seminars/conference conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship |
3.4.1. | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the last five years |
Criteria 4
Criteria 5
Criterion No | Criterion Description |
---|---|
5.1.1 | students benefited by scholorship and freeship provided by Government |
5.1.2 | students benefited by scholorship and freeship provided by the Institution |
5.1.4 | students benefited by guidance for competitive examination and career counseling by the institution |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) All Committee |
Criteria 6
Criterion No | Criterion Description |
---|---|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management |
6.2.1 . | The institutional Strategic/ perspective plan is effectively deployed |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc |
6.3.1 . | The institution has effective welfare measures for teaching and nonteaching staff |
6.3.5. | Institutions Performance Appraisal System for teaching and nonteaching staff |
6.4.1 | Institution conducts internal and external financial audits regularly |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities |
6.5.3 | Annual reports of Institution |
Criteria 7
Extended profile link
Criterion No | Criterion Description |
---|---|
2.2 | Number of seats earmarked for reserved category as per GOI/ state Govt. rule during the year |
3.2 | Number of Sanctioned posts during the year |