Criteria 1
Criterion No | Criterion Description |
---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process |
1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE |
1.1.3 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum |
1.2.1 | Choice based credit system |
1.3.2 | Internship |
1.3.3 | Project |
1.4.1. | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students |
1.4.2 | Feedback process of the Institution |
Criteria 2
Criterion No | Criterion Description |
---|---|
2.2.1. | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners |
2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences |
2.5.1. | Mechanism of internal assessment is transparent and robust in terms of frequency and mode |
2.5.2. | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient |
2.6.1. | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students |
2.6.2. | Attainment of programme outcomes and course outcomes are evaluated by the institution. |
2.6.3. | Average pass percentage of Students during last five years |
2.7.1. | Online student satisfaction survey regarding to teaching learning process. |
Criteria 3
Criterion No | Criterion Description |
---|---|
3.2.1. | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge |
3.2.2 | Number of workshops/seminars/conference conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship |
3.4.1. | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the last five years |
Criteria 4
Criterion No | Criterion Description |
---|---|
4.1.1. | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc |
4.1.2. | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. |
4.1.3. | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. |
4.2.1. | Library is automated using Integrated Library Management System (ILMS) |
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi |
4.4.2. | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. |
Criteria 5
Criterion No | Criterion Description |
---|---|
5.1.1 | students benefited by scholorship and freeship provided by Government |
5.1.2 | students benefited by scholorship and freeship provided by the Institution |
5.1.4 | students benefited by guidance for competitive examination and career counseling by the institution |
5.3.2 | Discipline Committee Antiragging Committee Vishaka Committee NSS NCC |
Criteria 6
Criterion No | Criterion Description |
---|---|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management |
6.2.1 . | The institutional Strategic/ perspective plan is effectively deployed |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc |
6.3.1 . | The institution has effective welfare measures for teaching and nonteaching staff |
6.3.5. | Institutions Performance Appraisal System for teaching and nonteaching staff |
6.4.1 | Institution conducts internal and external financial audits regularly |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities |
6.5.3 | Annual reports of Institution |
Criteria 7
Extended profile link
Criterion No | Criterion Description |
---|---|
2.2 | Number of seats earmarked for reserved category as per GOI/ state Govt. rule during the year |
3.2 | Number of Sanctioned posts during the year |